Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

     
Destination starting:A Rate Access Number
AFGHANISTAN 10p 0871 870 1018
AFGHANISTAN-MOBILE 10p 0871 870 1018
ALBANIA 2p 0844 835 1018
ALBANIA TIRANA 2p 0844 835 1018
ALBANIA-MOBILE 13p 0903 593 1018
ALGERIA 8p 0871 615 1018
ALGERIA-MOBILE 8p 0871 615 1018
AMERICAN SAMOA 4p 0844 709 1018
ANDORRA 2p 0844 835 1018
ANGOLA 5p 0844 550 1018
ANGOLA-MOBILE 9p 0871 335 1018
ANGUILLA 6p 0871 605 1018
ANTIGUA/BARBUDA 6p 0871 605 1018
ANTIGUA/BARBUDA-MOB 2p 0844 835 1018
ARGENTINA 1p 0844 865 1018
ARGENTINA-MOBILE 6p 0871 605 1018
ARMENIA 4p 0844 709 1018
ARMENIA-MOBILE 7p 0871 805 1018
ARUBA 4p 0844 709 1018
ARUBA-MOBILE 8p 0871 615 1018
AUSTRALIA 1p 0844 865 1018
AUSTRALIA-MOBILE 6p 0871 605 1018
AUSTRIA 2p 0844 835 1018
AUSTRIA-MOBILE 10p 0871 870 1018
AZERBAIJAN 6p 0871 605 1018
AZERBAIJAN BAKU 3p 0844 985 1018
AZERBAIJAN-MOBILE 15p 0911 511 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
     
Destination starting:B Rate Access Number
BAHAMAS 2p 0844 835 1018
BAHRAIN 2p 0844 835 1018
BAHRAIN-MOBILE 4p 0844 709 1018
BANGLADESH 2p 0844 835 1018
BANGLADESH-MOBILE 2p 0844 835 1018
BARBADOS 3p 0844 985 1018
BARBADOS-MOBILE 9p 0871 335 1018
BELARUS 10p 0871 870 1018
BELARUS-MOBILE 9p 0871 335 1018
BELGIUM 2p 0844 835 1018
BELGIUM-MOBILE 10p 0871 870 1018
BELIZE 10p 0871 870 1018
BELIZE-MOBILE 10p 0871 870 1018
BENIN 4p 0844 709 1018
BENIN-MOBILE 10p 0871 870 1018
BERMUDA 3p 0844 985 1018
BHUTAN 7p 0871 805 1018
BOLIVIA 5p 0844 550 1018
BOLIVIA COCHABAMBA 3p 0844 985 1018
BOLIVIA LA PAZ 3p 0844 985 1018
BOLIVIA SANTA CRUZ 3p 0844 985 1018
BOLIVIA-MOBILE 5p 0844 550 1018
BOSNIA 7p 0871 805 1018
BOSNIA-MOBILE 10p 0871 870 1018
BOTSWANA 6p 0871 605 1018
BOTSWANA-MOBILE 8p 0871 615 1018
BRAZIL 2p 0844 835 1018
BRAZIL-MOBILE 5p 0844 550 1018
BRITISH VIRGIN ISL 6p 0871 605 1018
BRUNEI 2p 0844 835 1018
BRUNEI-MOBILE 2p 0844 835 1018
BULGARIA 2p 0844 835 1018
BULGARIA-MOBILE 10p 0871 870 1018
BURKINA FASO 13p 0903 593 1018
BURKINA FASO-MOBILE 13p 0903 593 1018
BURUNDI 9p 0871 335 1018
BURUNDI-MOBILE 9p 0871 335 1018
 
DDestination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:C Rate Access Number
CAICOS/TURKS ISL 8p 0871 615 1018
CAMBODIA 4p 0844 709 1018
CAMBODIA-MOBILE 4p 0844 709 1018
CAMEROON 4p 0844 709 1018
CAMEROON YAOUNDE 5p 0844 550 1018
CAMEROON-MOBILE 13p 0903 593 1018
CANADA 0.5p 0843 375 1018
CAPE VERDE 9p 0871 335 1018
CAYMAN ISL 9p 0871 335 1018
CAYMAN ISL-MOBILE 7p 0871 805 1018
CENTRAL AFRICAN REP 10p 0871 870 1018
CHAD 8p 0871 615 1018
CHAD-MOBILE 6p 0871 605 1018
CHILE 2p 0844 835 1018
CHILE-MOBILE 6p 0871 605 1018
CHINA 0.5p 0843 375 1018
CHINA-MOBILE 0.5p 0843 375 1018
CHRISTMAS ISL 1p 0844 865 1018
COCOS ISL 1p 0844 865 1018
COLOMBIA 3p 0844 985 1018
COLOMBIA-MOBILE 4p 0844 709 1018
CONGO 5p 0844 550 1018
COSTA RICA 3p 0844 985 1018
COSTA RICA-MOBILE 3p 0844 985 1018
CROATIA 2p 0844 835 1018
CROATIA-MOBILE 10p 0871 870 1018
CYPRUS 3p 0844 985 1018
CYPRUS-MOBILE 2p 0844 835 1018
CZECH REP 2p 0844 835 1018
CZECH REP-MOBILE 8p 0871 615 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:D Rate Access Number
DENMARK 2p 0844 835 1018
DENMARK-MOBILE 9p 0871 335 1018
DOMINICA 9p 0871 335 1018
DOMINICAN REP 5p 0844 550 1018
DOMINICAN REP-MOBILE 5p 0844 550 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:E Rate Access Number
ECUADOR 5p 0844 550 1018
ECUADOR ANDINATEL 6p 0871 605 1018
ECUADOR CUENCA 6p 0871 605 1018
ECUADOR GUAYAQUIL 6p 0871 605 1018
ECUADOR PORTO VIEJO 6p 0871 605 1018
ECUADOR QUITO 6p 0871 605 1018
ECUADOR-MOBILE 9p 0871 335 1018
EGYPT 6p 0871 605 1018
EGYPT-MOBILE 4p 0844 709 1018
EL SALVADOR 5p 0844 550 1018
EL SALVADOR-MOBILE 6p 0871 605 1018
EQ GUINEA 13p 0903 593 1018
ESTONIA 2p 0844 835 1018
ESTONIA-MOBILE 9p 0871 335 1018
ETHIOPIA 13p 0903 593 1018
ETHIOPIA-MOBILE 15p 0911 511 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:F Rate Access Number
FAEROE ISL 7p 0871 805 1018
FIJI ISL 10p 0871 870 1018
FIJI ISL-MOBILE 10p 0871 870 1018
FINLAND 2p 0844 835 1018
FINLAND-MOBILE 6p 0871 605 1018
FRANCE 1p 0844 865 1018
FRANCE-MOBILE 10p 0871 870 1018
FRENCH ANTILL 3p 0844 985 1018
FRENCH ANTILL-MOBILE 10p 0871 870 1018
FRENCH GUIANA 3p 0844 985 1018
FRENCH POLYNESIA 10p 0871 870 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:G Rate Access Number
GABON 4p 0844 709 1018
GABON-MOBILE 4p 0844 709 1018
GAMBIA 18p 0903 598 1018
GAMBIA-MOBILE 18p 0903 598 1018
GEORGIA 5p 0844 550 1018
GEORGIA-MOBILE 6p 0871 605 1018
GERMANY 1p 0844 865 1018
GERMANY-MOBILE 10p 0871 870 1018
GHANA 4p 0844 709 1018
GHANA-MOBILE 9p 0871 335 1018
GIBRALTER 3p 0844 985 1018
GIBRALTER-MOBILE 10p 0871 870 1018
GREECE 2p 0844 835 1018
GREECE-MOBILE 7p 0871 805 1018
GRENADA 10p 0871 870 1018
GUADELOUPE 2p 0844 835 1018
GUAM 0.5p 0843 375 1018
GUATEMALA 5p 0844 550 1018
GUATEMALA-MOBILE 5p 0844 550 1018
GUINEA 8p 0871 615 1018
GUINEA-MOBILE 10p 0871 870 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:H Rate Access Number
HAITI 10p 0871 870 1018
HAITI-MOBILE 10p 0871 870 1018
HONDURAS 6p 0871 605 1018
HONDURAS-MOBILE 10p 0871 870 1018
HONG KONG 0.5p 0843 375 1018
HONG KONG-MOBILE 0.5p 0843 375 1018
HUNGARY 1p 0844 865 1018
HUNGARY-MOBILE 9p 0871 335 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:I Rate Access Number
ICELAND 8p 0871 615 1018
ICELAND-MOBILE 10p 0871 870 1018
INDIA 1p 0844 865 1018
INDIA-MOBILE 1p 0844 865 1018
INDONESIA 4p 0844 709 1018
INDONESIA JAKARTA 2p 0844 835 1018
INDONESIA SURABAYA 3p 0844 985 1018
INDONESIA-MOBILE 5p 0844 550 1018
IRAN 4p 0844 709 1018
IRAN TEHRAN 4p 0844 709 1018
IRAN-MOBILE 4p 0844 709 1018
IRAQ 4p 0844 709 1018
IRAQ BAGHDAD 2p 0844 835 1018
IRAQ-MOBILE 5p 0844 550 1018
IRELAND 1p 0844 865 1018
IRELAND-MOBILE 8p 0871 615 1018
ISRAEL 4p 0844 709 1018
ISRAEL-MOBILE 4p 0844 709 1018
ITALY 2p 0844 835 1018
ITALY-MOBILE 10p 0871 870 1018
IVORY COAST 7p 0871 805 1018
IVORY COAST-MOBILE 8p 0871 615 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:J Rate Access Number
JAMAICA 5p 0844 550 1018
JAMAICA-MOBILE 8p 0871 615 1018
JAPAN 2p 0844 835 1018
JAPAN-MOBILE 5p 0844 550 1018
JORDAN 4p 0844 709 1018
JORDAN-MOBILE 4p 0844 709 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:K Rate Access Number
KAZAKHSTAN 4p 0844 709 1018
KAZAKHSTAN-MOBILE 6p 0871 605 1018
KENYA 5p 0844 550 1018
KENYA MOMBASSA 5p 0844 550 1018
KENYA NAIROBI 5p 0844 550 1018
KENYA-MOBILE 6p 0871 605 1018
KUWAIT 5p 0844 550 1018
KUWAIT-MOBILE 5p 0844 550 1018
KYRGYSTAN 5p 0844 550 1018
KYRGYZSTAN-MOBILE 5p 0844 550 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:L Rate Access Number
LAOS 3p 0844 985 1018
LAOS-MOBILE 3p 0844 985 1018
LATVIA 2p 0844 835 1018
LATVIA-MOBILE 5p 0844 550 1018
LEBANON 4p 0844 709 1018
LEBANON-MOBILE 8p 0871 615 1018
LESOTHO 8p 0871 615 1018
LIBERIA 10p 0871 870 1018
LIBERIA-MOBILE 10p 0871 870 1018
LIBYA 15p 0911 511 1018
LIBYA-MOBILE 15p 0911 511 1018
LICHENSTEIN 3p 0844 985 1018
LITHUANIA 3p 0844 985 1018
LITHUANIA-MOBILE 7p 0871 805 1018
LUXEMBOURG 1p 0844 865 1018
LUXEMBOURG-MOBILE 9p 0871 335 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:M Rate Access Number
MACAO 5p 0844 550 1018
MACAO-MOBILE 5p 0844 550 1018
MACEDONIA 4p 0844 709 1018
MADAGASCAR 7p 0871 805 1018
MADAGASCAR-MOBILE 10p 0871 870 1018
MALAWI 7p 0871 805 1018
MALAWI-MOBILE 4p 0844 709 1018
MALAYSIA 1p 0844 865 1018
MALAYSIA-MOBILE 2p 0844 835 1018
MALI REPUB 8p 0871 615 1018
MALI REPUB-MOBILE 10p 0871 870 1018
MALTA 3p 0844 985 1018
MALTA-MOBILE 10p 0871 870 1018
MARSHALL IS 10p 0871 870 1018
MAURITANIA 9p 0871 335 1018
MAURITIUS 4p 0844 709 1018
MAURITIUS-MOBILE 6p 0871 605 1018
MEXICO 4p 0844 709 1018
MEXICO GUADALAJARA 1p 0844 865 1018
MEXICO MEXICO CITY 1p 0844 865 1018
MEXICO MONTERREY 1p 0844 865 1018
MEXICO-MOBILE 7p 0871 805 1018
MICRONESIA 2p 0844 835 1018
MOLDOVA 5p 0844 550 1018
MOLDOVA-MOBILE 8p 0871 615 1018
MONACO 2p 0844 835 1018
MONACO-MOBILE 10p 0871 870 1018
MONGOLIA 9p 0871 335 1018
MONTSERRAT 6p 0871 605 1018
MOROCCO 7p 0871 805 1018
MOROCCO-MOBILE 15p 0911 511 1018
MOZAMBIQUE 5p 0844 550 1018
MOZAMBIQUE-MOBILE 9p 0871 335 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:N Rate Access Number
NAMIBIA 4p 0844 709 1018
NEPAL 7p 0871 805 1018
NEPAL-MOBILE 10p 0871 870 1018
NETH. ANTILLES 5p 0844 550 1018
NETH. ANTILLES CURAC 4p 0844 709 1018
NETH. ANTILLES-MOBIL 7p 0871 805 1018
NETHERLANDS 1p 0844 865 1018
NETHERLANDS-MOBILE 10p 0871 870 1018
NEW ZEALAND 1p 0844 865 1018
NEW ZEALAND-MOBILE 8p 0871 615 1018
NICARAGUA 8p 0871 615 1018
NICARAGUA MANAGUA 6p 0871 605 1018
NIGER 7p 0871 805 1018
NIGER MOBILE 6p 0871 605 1018
NIGERIA 4p 0844 709 1018
NIGERIA-MOBILE 7p 0871 805 1018
NORWAY 4p 0844 709 1018
NORWAY-MOBILE 10p 0871 870 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:O Rate Access Number
OMAN 8p 0871 615 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:P Rate Access Number
PAKISTAN 4p 0844 709 1018
PAKISTAN-MOBILE 4p 0844 709 1018
PALESTINE 9p 0871 335 1018
PALESTINE-MOBILE 10p 0871 870 1018
PANAMA 1p 0844 865 1018
PANAMA-CELLULAR 6p 0871 605 1018
PARAGUAY 4p 0844 709 1018
PARAGUAY-MOBILE 5p 0844 550 1018
PERU 4p 0844 709 1018
PERU-MOBILE 6p 0871 605 1018
PHILIPPINES 5p 0844 550 1018
PHILIPPINES-MOBILE 8p 0871 615 1018
POLAND 1p 0844 865 1018
POLAND-MOBILE 4p 0844 709 1018
PORTUGAL 1p 0844 865 1018
PORTUGAL-MOBILE 9p 0871 335 1018
PUERTO RICO 1p 0844 865 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:Q Rate Access Number
QATAR 9p 0871 335 1018
QATAR-MOBILE 9p 0871 335 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:R Rate Access Number
REUNION IS 5p 0844 550 1018
ROMANIA 2p 0844 835 1018
ROMANIA-MOBILE 5p 0844 550 1018
RUSSIA 4p 0844 709 1018
RUSSIA-MOBILE 2p 0844 835 1018
RWANDA 5p 0844 550 1018
RWANDA-MOBILE 5p 0844 550 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:S Rate Access Number
SAIPAN 2p 0844 835 1018
SAN MARINO 2p 0844 835 1018
SAN MARINO-MOBILE 2p 0844 835 1018
SAUDI ARABIA 5p 0844 550 1018
SAUDI ARABIA JEDDAH 4p 0844 709 1018
SAUDI ARABIA RIYADH 8p 0871 615 1018
SAUDI ARABIA-MOBILE 6p 0871 605 1018
SENEGAL REP 6p 0871 605 1018
SENEGAL REP-MOBILE 13p 0903 593 1018
SEYCHELLES 4p 0844 709 1018
SEYCHELLES-MOBILE 4p 0844 709 1018
SIERRA LEONE 18p 0903 598 1018
SIERRA LEONE-FRETOWN 18p 0903 598 1018
SIERRA LEONE-MOBILE 18p 0903 598 1018
SINGAPORE 0.5p 0843 375 1018
SINGAPORE-MOBILE 0.5p 0843 375 1018
SLOVAKIA 2p 0844 835 1018
SLOVAKIA-MOBILE 10p 0871 870 1018
SLOVENIA 3p 0844 985 1018
SOUTH AFRICA 3p 0844 985 1018
SOUTH AFRICA-MOBILE 6p 0871 605 1018
SOUTH KOREA 2p 0844 835 1018
SOUTH KOREA-MOBILE 3p 0844 985 1018
SPAIN 2p 0844 835 1018
SPAIN-MOBILE 10p 0871 870 1018
SRI LANKA 5p 0844 550 1018
SRI LANKA-MOBILE 5p 0844 550 1018
ST PIERRE (MIQUELON) 9p 0871 335 1018
ST.KITTS & NEVIS 10p 0871 870 1018
ST.VINCENT 8p 0871 615 1018
ST.VINCENT-MOBILE 10p 0871 870 1018
SUDAN 5p 0844 550 1018
SUDAN-MOBILE 6p 0871 605 1018
SWAZILAND 9p 0871 335 1018
SWEDEN 2p 0844 835 1018
SWITZERLAND 1p 0844 865 1018
SWITZERLAND-MOBILE 10p 0871 870 1018
SYRIA 7p 0871 805 1018
SYRIA-MOBILE 9p 0871 335 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:T Rate Access Number
TADJIKISTAN 5p 0844 550 1018
TADJIKISTAN-MOBILE 5p 0844 550 1018
TAIWAN 1p 0844 865 1018
TAIWAN-MOBILE 4p 0844 709 1018
TANZANIA 6p 0871 605 1018
TANZANIA-MOBILE 6p 0871 605 1018
THAILAND 0.5p 0843 375 1018
THAILAND-MOBILE 0.5p 0843 375 1018
TOGO 10p 0871 870 1018
TOGO-MOBILE 7p 0871 805 1018
TONGA 7p 0871 805 1018
TRINIDAD 6p 0871 605 1018
TRINIDAD-MOBILE 6p 0871 605 1018
TUNISIA 9p 0871 335 1018
TUNISIA-MOBILE 18p 0903 598 1018
TURKEY 2p 0844 835 1018
TURKEY NORTH CYPRUS 4p 0844 709 1018
TURKEY-MOBILE 8p 0871 615 1018
TURKMENISTAN 5p 0844 550 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:U Rate Access Number
UGANDA 5p 0844 550 1018
UGANDA-MOBILE 6p 0871 605 1018
UKRAINE 4p 0844 709 1018
UKRAINE-MOBILE 6p 0871 605 1018
UNITED ARAB EMIRATES 7p 0871 805 1018
UNITED ARAB-MOBILE 7p 0871 805 1018
URUGUAY 4p 0844 709 1018
URUGUAY-MOBILE 4p 0844 709 1018
US VIRGIN ISL. 0.5p 0843 375 1018
USA 0.5p 0843 375 1018
USA-1 801 2p 0844 835 1018
USA-ALASKA 3p 0844 985 1018
USA-HAWAII 1p 0844 865 1018
UZBEKISTAN 4p 0844 709 1018
UZBEKISTAN-MOBILE 3p 0844 985 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:V Rate Access Number
VATICAN CITY 1p 0844 865 1018
VENEZUELA 2p 0844 835 1018
VENEZUELA-MOBILE 5p 0844 550 1018
VIETNAM 5p 0844 550 1018
VIETNAM-MOBILE 4p 0844 709 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:Y Rate Access Number
YEMEN ARAB REP 7p 0871 805 1018
YEMEN-MOBILE 7p 0871 805 1018
YUGOS SERBIA 4p 0844 709 1018
YUGOS SERBIA-KOSOVO 5p 0844 550 1018
YUGOS-MONTENEGRO 7p 0871 805 1018
YUGOS-SERBIA MOBILE 10p 0871 870 1018
 
Destination index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Destination starting:Z Rate Access Number
ZAMBIA 3p 0844 985 1018
ZAMBIA-MOBILE 9p 0871 335 1018
ZIMBABWE 3p 0844 985 1018
ZIMBABWE-MOBILE 18p 0903 598 1018